Matches Players Opponents 简体中文 繁體中文


Continent

Opponent P W D L W% D% L% GF GA GD
Hong Kong 21 13 6 2 62% 29% 10% 35 7 +28
Thailand 19 12 3 4 63% 16% 21% 45 18 +27
Korea DPR 21 11 5 5 52% 24% 24% 29 18 +11
Indonesia 13 10 2 1 77% 15% 8% 32 8 +24
Malaysia 13 10 2 1 77% 15% 8% 34 6 +28
Singapore 12 10 2 0 83% 17% 0% 30 6 +24
Philippines 9 9 0 0 100% 0% 0% 44 3 +41
Japan 25 8 7 10 32% 28% 40% 34 35 -1
Kuwait 18 8 5 5 44% 28% 28% 24 16 +8
Qatar 19 8 5 6 42% 26% 32% 23 16 +7
India 12 7 5 0 58% 42% 0% 17 5 +12
Saudi Arabia 18 7 4 7 39% 22% 39% 21 22 -1
Myanmar 9 7 0 2 78% 0% 22% 28 4 +24
Syria 12 7 2 3 58% 17% 25% 25 10 +15
Cambodia 6 6 0 0 100% 0% 0% 24 3 +21
Iraq 17 6 2 9 35% 12% 53% 18 20 -2
Jordan 12 6 5 1 50% 42% 8% 25 9 +16
Vietnam 6 6 0 0 100% 0% 0% 20 3 +17
Bangladesh 5 5 0 0 100% 0% 0% 15 0 +15
Macau 5 5 0 0 100% 0% 0% 22 2 +20
Pakistan 8 5 2 1 63% 25% 13% 23 8 +15
Uzbekistan 13 5 1 7 38% 8% 54% 14 19 -5
Australia 8 4 1 3 50% 13% 38% 10 13 -3
Iran 23 4 6 13 17% 26% 57% 18 39 -21
Lebanon 5 4 1 0 80% 20% 0% 13 1 +12
Maldives 4 4 0 0 100% 0% 0% 18 1 +17
United Arab Emirates 9 4 4 1 44% 44% 11% 15 6 +9
Bahrain 7 3 4 0 43% 57% 0% 14 8 +6
Brunei Darussalam 3 3 0 0 100% 0% 0% 22 1 +21
Finland 4 3 0 1 75% 0% 25% 6 7 -1
Jamaica 3 3 0 0 100% 0% 0% 5 0 +5
FYR Macedonia 5 3 2 0 60% 40% 0% 4 0 +4
Oman 5 3 0 2 60% 0% 40% 10 5 +5
Palestine 5 3 2 0 60% 40% 0% 8 2 +6
Tajikistan 4 3 1 0 75% 25% 0% 8 1 +7
Turkmenistan 4 3 1 0 75% 25% 0% 10 3 +7
Algeria 2 2 0 0 100% 0% 0% 3 1 +2
Bhutan 2 2 0 0 100% 0% 0% 18 0 +18
Canada 3 2 0 1 67% 0% 33% 8 6 +2
Estonia 2 2 0 0 100% 0% 0% 4 0 +4
Guinea 3 2 1 0 67% 33% 0% 8 3 +5
Kyrgyzstan 2 2 0 0 100% 0% 0% 5 1 +4
Korea Republic 32 2 11 19 6% 34% 59% 23 46 -23
Laos 2 2 0 0 100% 0% 0% 13 3 +10
New Zealand 13 2 5 6 15% 38% 46% 11 16 -5
Somalia 2 2 0 0 100% 0% 0% 10 5 +5
Sri Lanka 2 2 0 0 100% 0% 0% 4 2 +2
Tanzania 3 2 1 0 67% 33% 0% 15 8 +7
Trinidad and Tobago 2 2 0 0 100% 0% 0% 7 2 +5
Yemen 4 2 1 1 50% 25% 25% 5 1 +4
Afghanistan 1 1 0 0 100% 0% 0% 6 0 +6
Argentina 1 1 0 0 100% 0% 0% 1 0 +1
Bosnia-Herzegovina 1 1 0 0 100% 0% 0% 3 0 +3
Botswana 1 1 0 0 100% 0% 0% 4 1 +3
Congo DR 1 1 0 0 100% 0% 0% 3 2 +1
Colombia 2 1 0 1 50% 0% 50% 2 5 -3
Costa Rica 5 1 2 2 20% 40% 40% 6 8 -2
Cuba 1 1 0 0 100% 0% 0% 1 0 +1
Fiji 1 1 0 0 100% 0% 0% 4 1 +3
France 2 1 0 1 50% 0% 50% 2 3 -1
Guam 1 1 0 0 100% 0% 0% 19 0 +19
Honduras 3 1 1 1 33% 33% 33% 3 1 +2
Hungary 1 1 0 0 100% 0% 0% 2 1 +1
Kazakhstan 2 1 0 1 50% 0% 50% 2 2 0
Latvia 1 1 0 0 100% 0% 0% 1 0 +1
Morocco 2 1 1 0 50% 50% 0% 7 6 +1
Mali 2 1 0 1 50% 0% 50% 5 3 +2
Nepal 1 1 0 0 100% 0% 0% 6 2 +4
Norway 1 1 0 0 100% 0% 0% 2 1 +1
Paraguay 3 1 1 1 33% 33% 33% 3 4 -1
Peru 2 1 0 1 50% 0% 50% 4 3 +1
Papua New Guinea 2 1 1 0 50% 50% 0% 5 2 +3
Senegal 2 1 1 0 50% 50% 0% 5 2 +3
Sierra Leone 1 1 0 0 100% 0% 0% 4 1 +3
Sudan 1 1 0 0 100% 0% 0% 4 1 +3
Uruguay 6 1 2 3 17% 33% 50% 2 9 -7
USA 8 1 2 5 13% 25% 63% 7 17 -10
Venezuela 1 1 0 0 100% 0% 0% 1 0 +1
Zimbabwe 1 1 0 0 100% 0% 0% 3 1 +2
Albania 1 0 1 0 0% 100% 0% 1 1 0
Andorra 1 0 1 0 0% 100% 0% 0 0 0
Brazil 3 0 1 2 0% 33% 67% 0 12 -12
Chile 1 0 1 0 0% 100% 0% 0 0 0
Croatia 1 0 1 0 0% 100% 0% 1 1 0
Czech Republic 1 0 0 1 0% 0% 100% 1 4 -3
Egypt 2 0 1 1 0% 50% 50% 0 2 -2
England 2 0 0 2 0% 0% 100% 0 5 -5
Spain 2 0 0 2 0% 0% 100% 0 4 -4
Germany 2 0 1 1 0% 50% 50% 1 2 -1
Ghana 1 0 1 0 0% 100% 0% 1 1 0
Haiti 2 0 1 1 0% 50% 50% 5 6 -1
Republic of Ireland 2 0 0 2 0% 0% 100% 0 2 -2
Iceland 1 0 0 1 0% 0% 100% 0 2 -2
Italy 1 0 0 1 0% 0% 100% 0 2 -2
Kenya 1 0 0 1 0% 0% 100% 0 1 -1
Mexico 3 0 0 3 0% 0% 100% 2 7 -5
Netherlands 2 0 0 2 0% 0% 100% 0 4 -4
Poland 2 0 0 2 0% 0% 100% 0 2 -2
Portugal 1 0 0 1 0% 0% 100% 0 2 -2
Romania 2 0 0 2 0% 0% 100% 2 5 -3
Russia 1 0 0 1 0% 0% 100% 0 1 -1
El Salvador 1 0 1 0 0% 100% 0% 2 2 0
Serbia 4 0 0 4 0% 0% 100% 0 7 -7
Switzerland 1 0 0 1 0% 0% 100% 1 4 -3
Slovenia 1 0 1 0 0% 100% 0% 0 0 0
Sweden 3 0 1 2 0% 33% 67% 2 6 -4
Tunisia 1 0 1 0 0% 100% 0% 1 1 0
Turkey 2 0 0 2 0% 0% 100% 0 7 -7
Wales 1 0 0 1 0% 0% 100% 0 6 -6
Zambia 1 0 1 0 0% 100% 0% 3 3 0


China National Football Team Database
china.nt.database@gmail.com

Main Sources: 中国足球队战记, Yansfield, Sina Sports, Sohu Sports, FIFA, RSSSF, Xud's GameLife