Matches Players Opponents 简体中文 繁體中文


Active Period -

Player Debut Latest Caps Goals Starts Captaincies
An Qi 2001-08-05 2002-12-12 9 0 4 0
Bai Yuefeng 2010-06-04 2011-06-05 3 0 1 0
Bao Jiaping 1927-08-27 1936-08-06 3 0 3 0
Bao Wenjie 1997-04-11 1997-04-11 1 1 1 0
Bian Jun 1998-12-16 1998-12-16 1 0 0 0
Cai Bingfen 1927-08-27 1927-08-31 2 3 2 0
Cai Jinbiao 1976-06-11 1982-03-04 21 1 21 0
Cai Sheng 1992-04-04 1994-01-23 11 4 8 0
Cao Guicheng 1927-08-27 1936-08-06 7 0 7 0
Cao Kaijun 1975-07-20 1975-07-26 3 1 3 0
Cao Tianbao 2009-06-01 2009-06-01 1 0 1 0
Cao Xiandong 1992-08-31 1997-02-01 14 2 9 0
Cao Yang 2002-12-07 2009-06-04 32 2 30 1
Chen Dong 1985-09-16 1986-09-22 12 1 8 0
Chen Dong 2003-02-16 2008-03-15 3 0 1 0
Chen Fulai 1957-05-12 1957-06-23 3 0 3 0
Chen Gang 2000-01-23 2001-10-13 16 0 12 0
Chen Guangyao 1925-05-20 1930-05-29 5 1 5 0
Chen Huanran 1927-08-31 1927-08-31 1 0 1 0
Chen Jiagen 1963-02-06 1966-06-28 3 6 3 0
Chen Jialiang 1959-10-03 1963-01-30 2 1 2 0
Chen Jiaqiu 1930-05-29 1930-05-29 1 0 1 0
Chen Jingang 1980-06-12 1982-11-27 19 4 8 0
Chen Lei 2009-06-01 2009-08-12 2 0 0 0
Chen Su 1925-05-20 1925-05-22 2 0 2 0
Chen Tao 2005-07-31 2013-03-22 21 2 8 0
Chen Xing 2010-10-08 2010-10-08 1 0 0 0
Chen Xirong 1976-06-11 1982-03-01 16 1 14 0
Chen Yiming 1975-07-20 1975-07-26 3 0 3 0
Chen Yongqiang 2005-03-26 2005-03-29 2 0 2 0
Chen Zhenhe 1930-05-29 1936-08-06 2 0 2 0
Chen Zhenxiang 1934-05-20 1934-05-20 1 0 0 0
Cheng Liang 2009-05-29 2009-11-08 5 0 2 0
Cheng Yaodong 1992-11-06 1992-11-06 1 0 1 0
Cheng Yuelei 2011-03-25 2011-03-29 2 0 1 0
Chi Minghua 1982-07-21 1992-04-26 15 0 13 1
Chi Rongliang 1998-11-22 1998-12-19 2 0 1 0
Chi Shangbin 1975-06-15 1982-11-27 48 7 48 16
Cong Zheyu 1956-06-17 1960-12-04 4 2 3 0
Cui Peng 2006-08-10 2013-07-28 7 0 4 0
Dai Lin 2010-11-17 2014-06-22 2 0 1 0
Dai Linjing 1930-05-27 1930-05-29 2 4 2 0
Deng Zhuoxiang 2009-07-18 2011-10-06 30 7 24 0
Dong Fangzhuo 2005-10-12 2007-07-18 13 1 5 0
Dong Liqiang 1988-12-14 1993-11-03 21 0 20 0
Du Ping 2003-02-16 2003-12-07 4 0 1 0
Du Wei 2001-08-05 2016-10-11 69 4 59 35
Du Wenhui 2007-02-07 2008-12-19 3 0 0 0
Du Zhenyu 2006-08-10 2009-01-21 24 2 18 1
Du Zhiren 1975-06-19 1976-06-13 5 0 3 0
Duan Ju 1985-09-27 1990-09-27 32 0 30 0
Fan Zhiyi 1992-08-22 2002-06-04 102 16 100 34
Fang Renqiu 1956-06-17 1959-10-03 5 2 5 0
Feng Jingxiang 1934-05-12 1936-08-06 3 0 3 0
Feng Renliang 2010-08-11 2012-09-10 17 1 7 0
Feng Xiaoting 2004-03-17 2019-03-21 76 1 64 20
Feng Yunyou 1930-05-27 1930-05-27 1 0 1 0
Feng Zhigang 1992-08-24 1994-01-23 10 0 10 0
Fu Bin 2000-09-03 2001-10-19 7 0 4 0
Fu Yubin 1989-10-12 1992-12-02 16 0 16 0
Gai Zengchen 1977-07-19 1977-07-19 1 0 1 0
Gao Feng 1992-08-24 1997-11-06 32 8 17 0
Gao Fengwen 1966-12-03 1966-12-03 1 0 1 0
Gao Hongbo 1992-04-04 1997-05-25 22 8 10 0
Gao Jianbin 2000-07-28 2000-07-28 1 0 0 0
Gao Lin 2005-07-31 2019-01-24 109 22 86 6
Gao Sheng 1985-09-16 1992-08-31 39 2 37 0
Gao Yao 2000-04-25 2002-05-25 6 0 3 0
Gao Yunshi 1957-06-02 1957-06-02 1 0 1 0
Gao Zhongxun 1992-10-29 1996-05-29 11 1 9 0
Gu Guangming 1980-06-12 1992-08-26 50 12 47 0
Guan Zhen 2009-07-25 2011-03-26 2 0 0 0
Guo Xinyuan 1977-07-19 1977-07-19 1 0 1 0
Guo Yijun 1986-05-11 1992-04-26 49 1 49 0
Ha Zengguang 1957-05-12 1957-07-21 4 0 4 0
Han Jinming 1993-11-03 1996-12-09 4 0 2 0
Han Peng 2006-06-03 2014-11-18 35 10 22 0
Han Yanming 2009-12-30 2009-12-30 1 0 0 0
Hao Haidong 1992-08-22 2004-11-17 103 37 95 6
Hao Junmin 2005-08-03 2019-03-25 74 12 52 2
Hao Wei 2000-04-25 2004-09-08 5 0 4 0
He Jia 1975-06-15 1978-12-20 17 5 17 0
He Yang 2009-06-01 2010-09-03 5 0 3 0
He Yingfen 1948-08-02 1948-08-02 1 0 1 0
He Zuoxian 1934-05-12 1934-05-20 2 0 2 0
Hou Rongsheng 1948-08-02 1948-08-02 1 0 1 0
Hu Denghui 1966-06-28 1966-12-03 4 6 3 0
Hu Yunfeng 1998-03-01 2001-02-17 9 0 1 0
Hu Zhaojun 2002-12-09 2008-04-23 6 0 5 0
Hu Zhigang 1975-06-15 1976-06-13 10 0 10 0
Hu Zhijun 1992-04-26 1994-10-16 6 2 2 0
Huang Baisong 1925-05-20 1927-08-31 3 0 3 0
Huang Bowen 2008-05-25 2018-03-22 44 3 31 0
Huang Chong 1988-12-04 1988-12-12 3 0 1 0
Huang Hongtao 1992-04-20 1992-04-20 1 0 0 0
Huang Jiliang 1934-05-12 1934-05-20 2 0 2 0
Huang Meishun 1934-05-12 1936-08-06 3 0 3 0
Huang Qineng 1992-04-20 1992-04-26 3 0 3 0
Huang Ruihua 1925-05-20 1930-05-29 6 0 6 0
Huang Xiangdong 1980-06-12 1982-11-27 19 8 15 0
Huang Yong 1997-04-11 2000-10-05 15 1 6 0
Huang Zhaowen 1957-06-02 1957-06-27 2 0 2 0
Hui Jiakang 2008-12-19 2017-01-14 3 0 2 0
Huo Tongchen 1965-08-07 1965-08-07 1 2 1 0
Ji Lijin 1990-07-29 1990-10-01 4 0 4 0
Ji Mingyi 2003-12-04 2007-05-16 20 0 17 2
Jia Xiuquan 1983-12-04 1992-11-08 65 9 65 5
Jiang Feng 1994-10-01 1997-10-17 17 0 13 0
Jiang Jiexiang 1957-06-02 1957-06-02 1 0 1 0
Jiang Jin 1997-10-31 2002-06-13 51 0 50 1
Jiang Kun 2006-06-07 2007-05-16 4 0 1 0
Jiang Ning 2008-02-17 2016-10-11 32 6 20 0
Jiao Chunben 1985-09-19 1985-09-19 1 0 1 0
Jiao Zhe 2005-06-19 2009-01-21 5 0 3 0
Jin Guangzhu 1994-01-23 1996-09-25 6 0 5 0
Jin Jingdao 2011-03-26 2019-01-20 10 0 8 0
Jing Guangfa 1975-07-23 1975-07-26 2 0 0 0
Kong Guoxian 1988-02-16 1988-02-16 1 0 1 0
Lang Zheng 2011-03-26 2013-06-15 4 0 1 0
Li Bing 1992-08-22 2001-05-20 67 19 57 0
Li Chaoyang 1992-04-04 1992-04-26 4 0 4 0
Li Chunyu 2010-11-17 2010-11-17 1 0 0 0
Li Dahui 1948-08-02 1948-08-02 1 0 1 0
Li Fubao 1978-12-10 1980-09-18 12 6 12 0
Li Fusheng 1975-07-20 1984-07-31 36 0 36 0
Li Guoning 1966-06-28 1976-06-11 7 1 6 0
Li Guowei 1934-05-12 1934-05-20 2 0 2 0
Li Hongbing 1990-07-27 1992-08-31 9 0 7 0
Li Hongjun 1993-11-03 1996-08-08 7 0 7 0
Li Huayun 1983-12-04 1987-03-17 25 7 19 0
Li Hui 1984-01-15 1988-02-10 43 14 42 0
Li Huitang 1925-05-20 1936-08-06 5 8 5 0
Li Jian 2003-08-31 2004-07-03 6 0 5 0
Li Jiandong 1985-09-16 1985-09-16 1 0 1 0
Li Jianhua 2008-04-16 2008-04-23 2 0 1 0
Li Jinchun 1980-06-12 1980-06-12 1 1 0 0
Li Jinyu 1997-02-01 2008-01-27 69 24 47 1
Li Leilei 2005-03-29 2007-07-15 23 0 23 0
Li Ming 1992-08-31 2004-09-08 85 8 72 3
Li Ming 1995-02-19 2003-09-07 9 0 6 0
Li Tiansheng 1934-05-12 1936-08-06 3 0 3 0
Li Tie 1997-01-29 2007-07-10 89 5 82 0
Li Wei 2000-05-25 2000-05-25 1 0 0 0
Li Weifeng 1998-11-22 2011-11-15 112 14 109 46
Li Weimiao 1976-06-11 1976-06-11 1 0 0 0
Li Xiao 1992-10-29 1994-10-13 11 4 5 0
Li Xiaopeng 2000-09-03 2004-08-03 39 3 29 2
Li Xuejun 1963-09-04 1963-09-04 1 1 1 0
Li Xuepeng 2010-06-04 2018-11-20 32 0 25 0
Li Yan 2005-03-29 2008-04-23 17 1 10 0
Li Yao 2000-04-25 2001-05-27 4 0 1 0
Li Yi 2001-05-06 2006-02-22 30 2 15 0
Li Yingfa 1975-06-15 1975-08-14 6 1 6 0
Li Yong 1992-04-04 1992-04-26 4 0 4 0
Li Yuda 1927-08-27 1927-08-31 2 0 2 0
Li Zhongcai 1975-07-20 1975-07-26 3 1 2 0
Li Zhouzhe 1973-08-03 1975-06-26 5 6 5 0
Liang Yanzan 1930-05-27 1930-05-29 2 0 2 0
Liang Yutang 1925-05-20 1925-05-22 2 0 2 0
Lin Lefeng 1977-10-06 1985-05-19 63 3 63 0
Lin Qiang 1983-12-04 1985-05-19 27 2 26 0
Lin Xinjiang 1975-06-19 1976-06-05 2 1 2 0
Lin Yuying 1925-05-20 1927-08-31 4 0 4 0
Liu Chengde 1982-01-10 1982-11-27 4 1 3 0
Liu Haiguang 1983-12-04 1990-10-01 58 20 49 0
Liu Jian 2007-10-21 2013-11-19 36 4 20 0
Liu Jianye 2009-07-18 2015-09-08 45 0 31 0
Liu Jindong 2003-08-20 2009-08-12 14 1 8 0
Liu Jinshan 1975-06-19 1978-12-14 4 1 3 0
Liu Jun 1997-06-22 1998-03-04 8 0 4 0
Liu Lifu 1977-10-06 1982-03-01 12 2 11 0
Liu Mao 1934-05-12 1934-05-20 2 0 2 0
Liu Qingquan 1966-12-03 1966-12-03 1 1 1 0
Liu Qingxiang 1925-05-20 1925-05-22 2 0 2 0
Liu Songsheng 1948-08-02 1948-08-02 1 0 1 0
Liu Wenbin 1977-07-19 1977-07-19 1 0 1 0
Liu Xiaodong 2011-03-29 2011-03-29 1 0 0 0
Liu Yu 2011-03-29 2011-06-08 3 0 2 0
Liu Yue 1995-02-19 1996-12-16 11 0 10 0
Liu Yunfei 2002-02-15 2005-03-26 27 0 27 0
Liu Zhicai 1975-07-20 1981-06-02 16 0 16 0
Liu Zhongchang 1986-08-24 1986-09-28 4 1 0 0
Lu Bofei 2008-01-10 2008-01-10 1 0 0 0
Lu Feng 2002-12-09 2008-04-23 3 0 1 0
Lü Gang 2003-08-20 2003-09-07 3 0 1 0
Lü Hongxiang 1982-11-20 1986-10-01 40 0 39 0
Lu Jiang 2002-12-07 2002-12-07 1 0 1 0
Lu Jianren 1984-11-03 1986-08-31 13 0 13 0
Lü Peng 2011-03-26 2012-11-14 9 0 4 0
Lü Zheng 2008-02-17 2009-12-30 3 0 1 0
Luo Huaiyuan 1975-07-23 1975-07-26 2 0 2 0
Ma Chongchong 2011-03-26 2011-03-26 1 0 1 0
Ma Lin 1985-09-16 1990-10-01 45 21 36 9
Ma Mingyu 1996-01-30 2002-06-08 85 12 73 27
Ma Yongkang 1998-12-02 1998-12-02 1 0 0 0
Mai Chao 1986-05-11 1992-04-26 49 16 49 10
Mao Biao 2009-06-04 2009-06-04 1 0 0 0
Mao Jianqing 2006-10-11 2017-01-10 10 2 8 0
Mao Yijun 1997-05-04 1997-10-17 9 1 8 0
Nian Weisi 1956-06-17 1959-10-03 7 2 6 0
Ou Chuliang 1992-04-02 2002-05-11 66 0 64 0
Ouyang Yaoxing 1992-04-04 1992-04-04 1 0 0 0
Pan Yi 1995-02-19 1995-02-23 3 0 3 0
Pei Encai 1975-07-20 1975-07-20 1 0 1 0
Peng Huaxing 1925-05-22 1925-05-22 1 1 1 0
Peng Jinrong 1925-05-20 1925-05-22 2 0 2 0
Peng Weiguo 1992-04-20 1997-10-31 53 11 44 0
Piao Wanfu 1957-06-27 1957-06-27 1 0 1 0
Qi Hong 2000-01-16 2003-09-07 39 11 26 0
Qi Wusheng 1966-12-03 1976-06-13 11 0 11 0
Qin Guorong 1983-12-04 1986-09-22 16 3 15 0
Qu Bo 2001-01-17 2013-11-15 77 18 43 0
Qu Shengqing 2000-01-14 2003-02-16 13 5 2 0
Rong Hao 2009-06-01 2016-06-07 43 0 40 0
Rong Zhihang 1973-08-03 1982-03-04 34 9 32 0
Sang Tingliang 1966-11-27 1966-12-03 2 0 2 0
Shang Yi 2000-04-25 2000-07-28 2 0 0 0
Shao Jiayi 2000-10-05 2010-01-06 40 8 27 1
Shen Furu 1973-06-10 1973-06-10 1 0 1 0
Shen Longyuan 2008-03-15 2009-01-21 5 0 1 0
Shen Si 1995-02-19 2002-02-15 39 3 32 0
Shen Xiangfu 1978-03-31 1986-10-01 37 7 29 0
Shen Yinchang 1975-07-20 1975-07-26 3 0 2 0
Shi Jun 2005-03-26 2008-12-21 6 0 2 0
Shu Chang 2000-04-25 2004-02-03 11 0 8 0
Song Lihui 2000-04-25 2002-02-15 10 1 4 0
Song Lingsheng 1948-08-02 1948-08-02 1 0 1 0
Song Zhenyu 2008-04-16 2009-01-21 12 0 12 0
Su Maozhen 1994-01-23 2002-06-04 53 27 41 6
Sui Dongliang 1997-01-29 1998-12-19 23 1 14 0
Sun Baorong 1956-06-17 1956-06-17 1 0 1 0
Sun Bowei 1990-07-31 1990-07-31 1 0 1 0
Sun Fucheng 1957-06-02 1957-06-23 2 1 2 0
Sun Gang 1995-02-26 1995-02-26 1 0 0 0
Sun Ji 2007-02-07 2008-04-23 3 0 1 0
Sun Jianjun 2000-01-14 2000-03-15 6 0 6 0
Sun Jihai 1996-11-26 2008-06-02 78 1 66 1
Sun Jinshun 1925-05-20 1936-08-06 7 5 7 0
Sun Xiafeng 1965-08-09 1965-08-09 1 3 1 0
Sun Xiang 2002-12-07 2013-11-19 69 5 61 1
Sun Yuanyun 1959-10-03 1960-12-04 2 1 2 0
Sun Yuming 1960-12-04 1960-12-04 1 0 1 0
Sun Yunshan 1963-01-20 1963-01-20 1 1 1 0
Tan Jiangbai 1934-05-12 1936-08-06 3 3 3 0
Tan Yang 2009-07-18 2010-09-07 2 0 0 0
Tang Yaodong 1986-08-24 1990-09-27 39 4 37 0
Tao Wei 2004-01-27 2007-02-07 14 1 10 0
Tao Yitian 1977-07-19 1977-07-19 1 0 1 0
Tu Shengqiao 1988-12-06 1988-12-17 4 0 1 0
Wan Houliang 2008-12-19 2009-11-08 2 0 0 0
Wang Anzhi 2003-09-07 2003-09-07 1 0 0 0
Wang Baoshan 1988-02-08 1990-10-01 23 2 16 0
Wang Changtai 1977-07-19 1978-12-20 8 5 8 0
Wang Defa 1957-05-12 1957-06-23 2 0 2 0
Wang Dong 2006-02-12 2009-01-14 30 4 17 0
Wang Dongning 1985-09-16 1994-10-13 8 0 8 0
Wang Feng 1978-12-12 1982-11-24 18 2 13 0
Wang Hangqin 1975-06-15 1975-06-26 5 0 4 0
Wang Houjun 1966-06-28 1966-12-03 2 1 2 0
Wang Huiliang 1985-05-12 1985-05-19 2 1 1 0
Wang Jilian 1973-08-03 1976-06-13 9 3 8 0
Wang Jun 1985-09-27 1988-02-16 4 0 4 0
Wang Kebin 1956-06-17 1957-06-23 3 0 3 0
Wang Liang 2000-07-28 2006-02-12 11 0 5 0
Wang Liuyi 1975-07-20 1975-07-26 3 0 3 0
Wang Liwei 1956-06-17 1956-06-17 1 0 1 0
Wang Lu 1956-06-17 1957-07-21 6 2 6 0
Wang Peng 1998-11-22 2007-06-02 15 3 5 0
Wang Qiang 2009-07-18 2011-06-08 13 0 9 2
Wang Sheng 2007-02-07 2007-02-07 1 0 1 0
Wang Song 2008-01-20 2011-03-29 9 0 2 0
Wang Tao 1990-07-29 1996-02-01 9 0 4 0
Wang Tao 1997-01-29 2000-07-28 2 0 0 0
Wang Wanpeng 2008-01-10 2008-01-10 1 0 0 0
Wang Xiao 2007-10-28 2009-01-14 13 0 10 0
Wang Xiaohe 1975-07-20 1975-07-26 3 0 3 0
Wang Xinxin 2002-12-07 2009-06-04 5 1 4 0
Wang Xiwen 1957-06-02 1957-06-23 2 0 2 0
Wang Yongpo 2009-06-01 2019-03-25 18 8 11 0
Wang Yun 2006-06-07 2006-06-07 1 0 0 0
Wang Zhongchun 1975-07-23 1975-07-26 2 0 2 0
Wei Kexing 1985-09-16 1994-10-16 11 0 9 0
Wei Qun 1995-10-26 1998-06-04 17 1 17 0
Wei Xin 2001-08-03 2005-06-19 30 0 27 0
Wu Baojian 1927-08-27 1927-08-31 2 0 2 0
Wu Bing 1997-01-29 1998-11-13 4 0 2 0
Wu Chengying 1996-12-16 2002-06-13 52 2 49 0
Wu Hao 2008-04-16 2009-01-21 8 0 4 0
Wu Jinquan 1927-08-27 1927-08-31 2 0 2 0
Wu Lei 2010-02-14 2019-01-24 63 15 50 0
Wu Pingfeng 2002-12-07 2011-11-11 3 0 0 0
Wu Qunli 1985-09-16 1993-06-16 38 7 32 0
Wu Wei'an 2007-02-07 2009-06-04 5 1 3 0
Wu Wenbing 1988-12-04 1988-12-17 4 0 0 0
Wu Xi 2011-07-28 2019-03-25 62 4 49 1
Wu Yuhua 1982-01-10 1984-12-16 7 0 2 0
Xian Dixiong 1959-10-03 1959-10-03 1 0 1 0
Xiang Hengqing 1975-06-15 1978-12-29 23 0 23 0
Xiao Jian 1995-02-19 1995-02-26 3 0 3 0
Xiao Zhanbo 2003-02-12 2008-06-22 27 3 20 0
Xie Degang 1982-07-21 1982-07-23 2 0 2 0
Xie Feng 1996-07-17 2000-03-15 17 0 15 0
Xie Hongjun 1956-06-17 1956-06-17 1 0 1 0
Xie Hui 1996-12-16 2005-11-13 20 9 15 0
Xie Wenliang 1948-08-02 1948-08-02 1 0 1 0
Xie Yuxin 1988-02-08 1996-05-29 53 11 46 0
Xie Zhixiong 1982-11-22 1982-11-27 3 0 1 0
Xin Feng 2007-02-07 2008-04-23 3 0 3 0
Xing Guifu 1957-07-21 1957-07-21 1 0 0 0
Xu Genbao 1975-06-15 1975-06-26 4 0 4 0
Xu Hong 1992-08-22 1998-06-04 44 4 42 8
Xu Hui 2000-04-25 2000-05-25 2 0 0 0
Xu Jianping 1980-06-12 1986-10-01 17 0 17 0
Xu Liang 2002-12-07 2006-11-15 8 1 4 0
Xu Shugang 1982-07-21 1982-07-23 2 1 2 0
Xu Tao 1993-05-22 1993-11-03 9 0 9 0
Xu Yahui 1936-08-06 1936-08-06 1 0 1 0
Xu Yang 2000-05-25 2001-01-19 7 0 2 0
Xu Yang 2009-06-01 2009-06-01 1 0 1 0
Xu Yonglai 1980-06-12 1981-11-30 7 2 4 0
Xu Yunlong 2000-05-25 2008-06-22 72 7 51 0
Xu Zengfu 1975-07-20 1975-07-20 1 0 1 0
Yan Feng 2009-07-25 2010-02-10 3 0 0 0
Yan Shixin 1948-08-02 1948-08-02 1 0 1 0
Yan Song 2002-12-12 2007-05-16 19 1 9 0
Yan Xiangchuang 2010-06-26 2011-03-29 7 1 5 0
Yang Anli 1975-07-20 1978-12-20 6 0 4 0
Yang Chen 1995-02-19 2004-01-29 35 11 28 0
Yang Hao 2009-06-01 2014-03-05 37 2 35 0
Yang Jun 2002-12-07 2009-06-04 4 0 4 0
Yang Limin 1975-06-19 1975-06-26 3 2 1 0
Yang Lin 2002-12-07 2008-04-23 6 1 1 0
Yang Ning 1983-12-04 1984-12-05 15 0 15 0
Yang Pu 2001-08-03 2004-10-13 34 0 24 0
Yang Xu 2009-09-30 2018-09-07 48 22 23 0
Yang Yumin 1978-03-31 1982-01-10 11 0 6 0
Yang Zhaohui 1984-09-12 1985-05-19 11 5 7 0
Yang Zhi 2006-08-10 2016-10-11 38 0 37 2
Yao Xia 1993-11-03 2000-03-25 25 4 20 0
Ye Beihua 1930-05-27 1936-08-06 4 1 3 0
Ye Weichao 2011-03-26 2011-03-26 1 0 0 0
Yi Qiuwen 1966-06-28 1966-06-28 1 1 1 0
Yu Dabao 2010-12-18 2019-01-24 56 19 29 1
Yu Genwei 1997-08-30 2004-11-17 20 2 7 1
Yu Hai 2009-06-04 2018-10-16 71 11 51 0
Yu Hanchao 2009-05-29 2019-01-16 59 9 33 0
Yu Ming 1996-02-01 1996-05-29 2 0 1 0
Yu Tao 2002-12-07 2011-03-29 11 0 6 0
Yu Weiliang 2001-01-19 2001-01-27 2 0 1 0
Yu Weiteng 1992-04-04 1992-04-23 2 0 0 0
Yuan Weiwei 2008-05-25 2008-12-21 3 0 3 0
Zang Cailing 1980-06-12 1982-11-27 23 0 23 0
Zeng Cheng 2009-06-01 2018-10-16 42 0 40 0
Zhai Biao 1992-08-22 1992-08-26 3 0 1 0
Zhai Yanpeng 2007-03-27 2008-01-20 3 0 3 0
Zhang Banglun 1948-08-02 1952-08-04 2 0 2 0
Zhang Chengdong 2011-10-06 2019-01-24 32 0 24 0
Zhang Chenglin 2010-10-12 2011-03-26 2 0 1 0
Zhang Chunsheng 1975-07-20 1975-07-20 1 0 1 0
Zhang Enhua 1995-02-19 2002-05-16 62 7 58 3
Zhang Honggen 1956-06-17 1963-09-04 6 3 6 0
Zhang Huikang 1987-03-17 1990-09-27 25 0 24 0
Zhang Jingtian 1956-06-17 1957-06-23 4 0 4 0
Zhang Jinhai 1948-08-02 1948-08-02 1 0 1 0
Zhang Junxiu 1956-06-17 1959-10-03 5 0 5 0
Zhang Kunyue 1963-02-06 1963-02-06 1 1 1 0
Zhang Lie 2011-06-08 2011-10-06 3 0 1 0
Zhang Linpeng 2009-12-30 2019-03-25 74 5 73 6
Zhang Qun 1975-07-20 1976-06-11 4 0 4 0
Zhang Shuai 2007-05-16 2008-05-25 14 0 12 0
Zhang Shuo 2003-08-20 2005-06-22 10 1 3 0
Zhang Wenzhao 2011-10-06 2017-12-16 6 0 2 0
Zhang Xiaofei 2007-10-28 2008-12-21 7 0 3 0
Zhang Xiaorui 1997-01-29 2000-05-25 10 1 2 0
Zhang Xiaowen 1988-02-14 1990-07-31 19 2 17 0
Zhang Xinxin 2011-07-28 2011-08-10 2 0 1 0
Zhang Xizhe 2011-03-26 2019-03-21 24 4 15 0
Zhang Yaokun 2004-06-01 2009-01-14 39 3 31 1
Zhang Yonghai 1998-11-22 1998-11-22 1 0 1 0
Zhang Yonghai 2005-03-26 2008-01-27 9 1 5 0
Zhang Yuning 2001-01-17 2004-04-28 24 8 11 0
Zhang Zhongwei 1966-06-28 1973-06-10 2 3 2 0
Zhang Zongben 1975-07-20 1975-07-26 3 0 0 0
Zhao Changhong 2000-04-25 2000-04-25 1 0 0 0
Zhao Dayu 1982-07-21 1986-05-11 29 19 22 0
Zhao Faqing 1990-08-03 1993-11-03 17 1 17 0
Zhao Junzhe 1998-11-22 2008-04-23 71 2 63 14
Zhao Peng 2009-05-29 2013-06-15 37 4 32 1
Zhao Shijie 1977-07-19 1977-07-19 1 0 1 0
Zhao Xuri 2003-12-07 2019-01-24 87 2 63 3
Zheng Bin 2003-09-07 2008-01-27 36 1 17 0
Zheng Deyao 1952-08-04 1952-08-04 1 0 1 0
Zheng Jiliang 1934-05-20 1934-05-20 1 0 1 0
Zheng Long 2009-07-18 2015-10-08 11 4 6 0
Zheng Yan 1984-01-15 1984-07-31 2 0 2 0
Zheng Zheng 2011-10-06 2018-09-10 16 2 11 0
Zheng Zhi 2002-12-07 2019-01-24 108 15 98 61
Zhou Haibin 2003-08-20 2011-01-12 43 3 26 0
Zhou Ning 1995-02-21 2000-07-28 4 0 2 0
Zhou Ting 2003-08-20 2004-11-17 13 0 11 0
Zhou Xianyan 1930-05-27 1930-05-29 2 0 2 0
Zhou Xing 1957-05-12 1957-06-23 2 0 2 0
Zhu Bo 1983-12-04 1993-06-12 86 1 85 6
Zhu Ping 1987-03-17 1987-03-17 1 0 0 0
Zhu Qi 1995-02-19 1998-06-04 6 0 4 0
Zhu Ting 2006-10-11 2012-11-14 22 3 12 0
Zhu Yongqiang 1948-08-02 1948-08-02 1 0 1 0
Zhu Youhong 1984-06-03 1984-06-03 1 0 0 0
Zhuang Yi 1995-02-19 1995-02-23 3 0 1 0
Zong Lei 2007-02-07 2008-12-19 12 0 12 0
Zou Jie 2005-06-19 2006-03-01 5 0 0 0
Zou Wenzhi 1948-08-02 1948-08-02 1 0 1 0
Zou Yougen 2005-03-26 2005-03-26 1 0 0 0
Zuo Shusheng 1978-12-29 1985-05-19 54 14 52 2


China National Football Team Database
china.nt.database@gmail.com

Main Sources: 中国足球队战记, Yansfield, Sina Sports, Sohu Sports, FIFA, RSSSF, Xud's GameLife