Matches Players Opponents 简体中文 繁體中文


Continent

Opponent P W D L W% D% L% GF GA GD
Afghanistan 1 1 0 0 100% 0% 0% 6 0 +6
Albania 1 0 1 0 0% 100% 0% 1 1 0
Algeria 2 2 0 0 100% 0% 0% 3 1 +2
Andorra 1 0 1 0 0% 100% 0% 0 0 0
Argentina 1 1 0 0 100% 0% 0% 1 0 +1
Australia 8 4 1 3 50% 13% 38% 10 13 -3
Bahrain 7 3 4 0 43% 57% 0% 14 8 +6
Bangladesh 5 5 0 0 100% 0% 0% 15 0 +15
Bhutan 2 2 0 0 100% 0% 0% 18 0 +18
Bosnia-Herzegovina 1 1 0 0 100% 0% 0% 3 0 +3
Botswana 1 1 0 0 100% 0% 0% 4 1 +3
Brazil 3 0 1 2 0% 33% 67% 0 12 -12
Brunei Darussalam 3 3 0 0 100% 0% 0% 22 1 +21
Cambodia 6 6 0 0 100% 0% 0% 24 3 +21
Canada 3 2 0 1 67% 0% 33% 8 6 +2
Chile 1 0 1 0 0% 100% 0% 0 0 0
Colombia 2 1 0 1 50% 0% 50% 2 5 -3
Congo DR 1 1 0 0 100% 0% 0% 3 2 +1
Costa Rica 5 1 2 2 20% 40% 40% 6 8 -2
Croatia 1 0 1 0 0% 100% 0% 1 1 0
Cuba 1 1 0 0 100% 0% 0% 1 0 +1
Czech Republic 1 0 0 1 0% 0% 100% 1 4 -3
Egypt 2 0 1 1 0% 50% 50% 0 2 -2
El Salvador 1 0 1 0 0% 100% 0% 2 2 0
England 2 0 0 2 0% 0% 100% 0 5 -5
Estonia 2 2 0 0 100% 0% 0% 4 0 +4
Fiji 1 1 0 0 100% 0% 0% 4 1 +3
Finland 4 3 0 1 75% 0% 25% 6 7 -1
France 2 1 0 1 50% 0% 50% 2 3 -1
FYR Macedonia 5 3 2 0 60% 40% 0% 4 0 +4
Germany 2 0 1 1 0% 50% 50% 1 2 -1
Ghana 1 0 1 0 0% 100% 0% 1 1 0
Guam 1 1 0 0 100% 0% 0% 19 0 +19
Guinea 3 2 1 0 67% 33% 0% 8 3 +5
Haiti 2 0 1 1 0% 50% 50% 5 6 -1
Honduras 3 1 1 1 33% 33% 33% 3 1 +2
Hong Kong 21 13 6 2 62% 29% 10% 35 7 +28
Hungary 1 1 0 0 100% 0% 0% 2 1 +1
Iceland 1 0 0 1 0% 0% 100% 0 2 -2
India 12 7 5 0 58% 42% 0% 17 5 +12
Indonesia 13 10 2 1 77% 15% 8% 32 8 +24
Iran 23 4 6 13 17% 26% 57% 18 39 -21
Iraq 17 6 2 9 35% 12% 53% 18 20 -2
Italy 1 0 0 1 0% 0% 100% 0 2 -2
Jamaica 3 3 0 0 100% 0% 0% 5 0 +5
Japan 25 8 7 10 32% 28% 40% 34 35 -1
Jordan 12 6 5 1 50% 42% 8% 25 9 +16
Kazakhstan 2 1 0 1 50% 0% 50% 2 2 0
Kenya 1 0 0 1 0% 0% 100% 0 1 -1
Korea DPR 21 11 5 5 52% 24% 24% 29 18 +11
Korea Republic 32 2 11 19 6% 34% 59% 23 46 -23
Kuwait 18 8 5 5 44% 28% 28% 24 16 +8
Kyrgyzstan 2 2 0 0 100% 0% 0% 5 1 +4
Laos 2 2 0 0 100% 0% 0% 13 3 +10
Latvia 1 1 0 0 100% 0% 0% 1 0 +1
Lebanon 5 4 1 0 80% 20% 0% 13 1 +12
Macau 5 5 0 0 100% 0% 0% 22 2 +20
Malaysia 13 10 2 1 77% 15% 8% 34 6 +28
Maldives 4 4 0 0 100% 0% 0% 18 1 +17
Mali 2 1 0 1 50% 0% 50% 5 3 +2
Mexico 3 0 0 3 0% 0% 100% 2 7 -5
Morocco 2 1 1 0 50% 50% 0% 7 6 +1
Myanmar 9 7 0 2 78% 0% 22% 28 4 +24
Nepal 1 1 0 0 100% 0% 0% 6 2 +4
Netherlands 2 0 0 2 0% 0% 100% 0 4 -4
New Zealand 13 2 5 6 15% 38% 46% 11 16 -5
Norway 1 1 0 0 100% 0% 0% 2 1 +1
Oman 5 3 0 2 60% 0% 40% 10 5 +5
Pakistan 8 5 2 1 63% 25% 13% 23 8 +15
Palestine 5 3 2 0 60% 40% 0% 8 2 +6
Papua New Guinea 2 1 1 0 50% 50% 0% 5 2 +3
Paraguay 3 1 1 1 33% 33% 33% 3 4 -1
Peru 2 1 0 1 50% 0% 50% 4 3 +1
Philippines 9 9 0 0 100% 0% 0% 44 3 +41
Poland 2 0 0 2 0% 0% 100% 0 2 -2
Portugal 1 0 0 1 0% 0% 100% 0 2 -2
Qatar 19 8 5 6 42% 26% 32% 23 16 +7
Republic of Ireland 2 0 0 2 0% 0% 100% 0 2 -2
Romania 2 0 0 2 0% 0% 100% 2 5 -3
Russia 1 0 0 1 0% 0% 100% 0 1 -1
Saudi Arabia 18 7 4 7 39% 22% 39% 21 22 -1
Senegal 2 1 1 0 50% 50% 0% 5 2 +3
Serbia 4 0 0 4 0% 0% 100% 0 7 -7
Sierra Leone 1 1 0 0 100% 0% 0% 4 1 +3
Singapore 12 10 2 0 83% 17% 0% 30 6 +24
Slovenia 1 0 1 0 0% 100% 0% 0 0 0
Somalia 2 2 0 0 100% 0% 0% 10 5 +5
Spain 2 0 0 2 0% 0% 100% 0 4 -4
Sri Lanka 2 2 0 0 100% 0% 0% 4 2 +2
Sudan 1 1 0 0 100% 0% 0% 4 1 +3
Sweden 3 0 1 2 0% 33% 67% 2 6 -4
Switzerland 1 0 0 1 0% 0% 100% 1 4 -3
Syria 12 7 2 3 58% 17% 25% 25 10 +15
Tajikistan 4 3 1 0 75% 25% 0% 8 1 +7
Tanzania 3 2 1 0 67% 33% 0% 15 8 +7
Thailand 19 12 3 4 63% 16% 21% 45 18 +27
Trinidad and Tobago 2 2 0 0 100% 0% 0% 7 2 +5
Tunisia 1 0 1 0 0% 100% 0% 1 1 0
Turkey 2 0 0 2 0% 0% 100% 0 7 -7
Turkmenistan 4 3 1 0 75% 25% 0% 10 3 +7
United Arab Emirates 9 4 4 1 44% 44% 11% 15 6 +9
Uruguay 6 1 2 3 17% 33% 50% 2 9 -7
USA 8 1 2 5 13% 25% 63% 7 17 -10
Uzbekistan 13 5 1 7 38% 8% 54% 14 19 -5
Venezuela 1 1 0 0 100% 0% 0% 1 0 +1
Vietnam 6 6 0 0 100% 0% 0% 20 3 +17
Wales 1 0 0 1 0% 0% 100% 0 6 -6
Yemen 4 2 1 1 50% 25% 25% 5 1 +4
Zambia 1 0 1 0 0% 100% 0% 3 3 0
Zimbabwe 1 1 0 0 100% 0% 0% 3 1 +2


China National Football Team Database
china.nt.database@gmail.com

Main Sources: 中国足球队战记, Yansfield, Sina Sports, Sohu Sports, FIFA, RSSSF, Xud's GameLife